大画面&大容量4GBメモリ搭載。
マルチタスクも楽々の5.5インチモデル
【主な特長】
・ 5.5インチフルHD解像度(1920×1080)ディスプレイ搭載
・ 1600万画素カメラに、6400万画素相当で撮れる「超解像度」モード、F値2.0の大口径レンズを搭載
・ 約0.03秒の高速オートフォーカスのASUS独自のTriTechオートフォーカス技術を搭載
・ ブレのない写真や動画を撮影できる光学式と電子式の両方の手ぶれ補正、大切な一瞬を本来の色味で、写真に収めるための色彩調整センサを搭載
製品についてお気軽にお問い合わせください
この製品を問い合わせるシリーズ
製品名 | JAN/UPC | メーカー型番 | TEKWIND型番 |
---|---|---|---|
販売終了
ZE552KL-WH64S4(ZF3 5.5" White)
|
0889349611562 | 90AZ0122-M01710 | ASU-ZE552KL-WH64S4 |
販売終了
ZE552KL-BK64S4(ZF3 5.5" Black)
|
0889349611555 | 90AZ0121-M01700 | ASU-ZE552KL-BK64S4 |
スペック
Capacity | Internal storage eMCP 64GB MicroSD card Supports up to 2TB Google Drive 100GB free space (2 years) |
---|---|
Weight and Dimensions |
![]() Weight: 155 grams (5.46 ounces) |
Display | ![]() 77.3% screen-to-body ratio Both models: FHD (1920 by 1080) super IPS+ display Up to 600nits brightness for outdoor readability Bluelight filter for eye care 2.5D contoured Corning® Gorilla® Glass for best screen protection Slim bezel (2.1mm) 178˚ wide-viewing angle 10-finger capacitive touch Fingerprint and smudge-resistant oleophobic coating Support glove touch |
Processor | ![]() CPU: 64-bit Qualcomm® Snapdragon™ Octa-Core 625 2.0GHz Processor with 14nm CPU GPU: Adreno™ 506 |
Memory | 3GB / 4GB LPDDR3 |
Rear Camera | 16 megapixels PixelMaster 3.0 camera with 1.12 µm pixel size f/2.0 aperture 6-element Largan lens with sapphire lens protection Ultra-fast 0.03s instant focus and subject tracking TriTech AF system (2nd-gen laser auto-focus, phase detection auto-focus and continuous auto-focus) 4-axis, 4 stops optical image stabilization Color correction (RGB) sensor for the best white balance and natural-looking colors Real-time HDR Dual-LED real tone flash 32 sec long exposure PixelMaster 3.0 camera modes: Auto (default) Manual HDR Pro Beautification Super Resolution Children Low Light QR code Night Depth of Field Effect Selfie GIF Animation Panorama Miniature Time Rewind Smart Remove All Smiles Slow motion Time Lapse |
Video Recording | 4K video recording (3840 by 2160) at 30 fps 1080p HD video recording at 30 fps 720p HD video recording at 30 fps 3-axis electronic image stabilization Take still photo while recording video |
Front Camera | 8 megapixels photos f/2.0 aperture, 84˚ field of view PixelMaster 3.0 camera modes: Beautification (default) Selfie Panorama Auto Night HDR Pro Effect Low Light GIF Animation Slow motion Time Lapse |
Audio | Speaker 5-magnet speaker for up to 40% better performance ASUS SonicMaster 3.0 Audio Output Hi-Res audio 192kHz/24-bit standard that is 4 times better than CD quality Mic Dual internal mic with ASUS NoiseZero Talk Technology FM Receiver FM radio |
Wireless Technology | 802.11a/b/g/n/ac Bluetooth 4.2 Wi-Fi direct |
Navigation | GPS, A-GPS, GLONASS, BDSS |
SIM Cards | SIM 1: 2G/3G/4G Micro SIM Card SIM 2: 2G/3G/4G Nano SIM Card Dual SIM dual standby Only use the nano SIM card or the microSD card at a time Both SIM card slots support 3G WCDMA / 4G LTE network band. But only one SIM card can connect to 3G WCDMA / 4G LTE service at a time; the other one can support 3G voice only. |
Network Standard | FDD-LTE, TD-LTE, TD-SCDMA, WCDMA/HSPA+/DC-HSDPA, CDMA 2000 EV-DO Rev. A, GSM/EDGE Data rate LTE Cat7: UL 100 / DL 300 Mbps (CN version) LTE Cat6: UL 50 / DL 300 Mbps (TW/JP/HK/PH/SG version) LTE Cat4: UL 50 / DL 150 Mbps (WW version) DC-HSPA+: UL 5.76 / DL 42 Mbps HSPA+: UL 5.76 / DL 5.76 Mbps WW version FDD-LTE (Bands 1, 2, 3, 5, 7, 8, 20) WCDMA (Bands 1, 2, 5, 8) GSM/EDGE (850, 900, 1800, 1900 MHz) ID/IN/TH version FDD-LTE (Bands 1, 3, 5, 8) TD-LTE (Band 40) WCDMA (Bands 1, 5, 8) GSM/EDGE (850, 900, 1800, 1900 MHz) TW/JP/HK/PH/SG FDD-LTE (Bands 1, 2, 3, 5, 7, 8, 18, 19, 26, 28) version TD-LTE (Bands 38, 39, 40, 41) WCDMA (Bands 1, 2, 5, 6, 8, 19) GSM/EDGE (850, 900, 1800, 1900 MHz) US/BR version FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 17, 28) WCDMA (Bands 1, 2, 4, 5, 8) GSM/EDGE (850, 900, 1800, 1900 MHz) CN version FDD-LTE (Bands 1, 2, 3, 5, 7, 8) TD-LTE (Bands 38, 39, 40, 41) WCDMA (Bands 1, 2, 5, 8) TD-SCDMA (Bands 34, 39) CDMA EV-DO Rev. A (BC0) GSM/EDGE (850, 900, 1800, 1900 MHz) ASUS phone 4G/LTE band compatibility varies by region, please check compatibility with local carriers. |
Sensor | Accelerator, E-Compass, Gyroscope, Proximity sensor, Hall sensor, Ambient light sensor, RGB sensor, IR sensor, Fingerprint |
External Buttons and Connectors | ![]() ![]() |
Battery | 3000mAh (non-removable) Both models: 35%* increased power efficiency * As compared to the Snapdragon 617 processor |
Power Adapter | Output: 5V 2A 10W |
Operating System | ![]() ASUS ZenUI 3.0 includes: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
In the Box | ZenFone 3 with Android™ 6.0 and ASUS ZenUI 3.0 ASUS ZenEar with Mic USB-C Cable Ejector Pin USB Power Adapter Documentation (User Guide, Warranty Card) ![]() |
Note | Specifications and contents may vary by region. |
関連製品
タブレット・スマートフォン
Lenovo Tab K10(2nd Gen)
AER認定により安心してビジネスで利用できる コストパフォーマンスに優れた10.1インチAndroidタブレット
Lenovo Tab K9
AER認定により安心してビジネスで利用できる コストパフォーマンスに優れた8.7インチAndroidタブレット
Lenovo Idea Tab Pro
12.7インチ高解像度ディスプレイ搭載。 軽量・長時間駆動で、外出先や会議でも活躍するAndroidタブレット。
KC-T305CN/KC-T305C ― さまざまな業界の課題解決に貢献、長く使えるJAPAN MADEのWi-Fiタブレット
さまざまな業界の課題解決に貢献、長く使えるJAPAN MADEのWi-Fiタブレット