製品詳細に戻る

SLC製品ラインナップ

SLC CF/EDC
  Description Flash Ch. Read Write   P/N Notes   P/N Notes
  MB/S MB/S    
iCF 1SE Industrial CF Card  (Toshiba SLC Flash)    Industrial, Standard Grade, 0℃ ~ +70℃   Industrial, W/T Grade, -40 ~ 85℃
  08GB iCF 1SE SLC 2 40 20   DC1M-08GD41AC1DB Major   DC1M-08GD41AW1DB  
04GB iCF 1SE SLC 2 40 20   DC1M-04GD41AC1DB Major   DC1M-04GD41AW1DB  
02GB iCF 1SE SLC 2 40 20   DC1M-02GD41AC1DB Major   DC1M-02GD41AW1DB  
01GB iCF 1SE SLC 2 40 20   DC1M-01GD41AC1DB Major   DC1M-01GD41AW1DB  
512MB iCF 1SE SLC 1 20 10   DC1M-512D41AC1SB Major   DC1M-512D41AW1SB  
iCF4000 Industrial CF Card  (Toshiba SLC Flash)   Industrial, Standard Grade, 0℃ ~ +70℃   Industrial, W/T Grade, -40 ~ 85℃
  08GB iCF4000 SLC 2 40 20   DC1M-08GD31C1DB     DC1M-08GD31W1DB  
04GB iCF4000 SLC 2 40 20   DC1M-04GD31C1DB     DC1M-04GD31W1DB  
02GB iCF4000 SLC 2 40 20   DC1M-02GD31C1DB     DC1M-02GD31W1DB  
02GB iCF4000 SLC 1 20 10   DC1M-02GD31C1SB Single   DC1M-02GD31W1SB Single
01GB iCF4000 SLC 2 40 20   DC1M-01GD31C1DB     DC1M-01GD31W1DB  
01GB iCF4000 SLC 1 20 10   DC1M-01GD31C1SB     DC1M-01GD31W1SB  
512MB iCF4000 SLC 1 20 10   DC1M-512D31C1SB     DC1M-512D31W1SB  
256MB iCF4000 SLC 1 20 10   DC1M-256D31C1SB     DC1M-256D31W1SB  
128MB iCF4000 SLC 1 20 10   DC1M-128D31C1SB     DC1M-128D31W1SB  
iCF9000 Industrial CF Card  (Toshiba SLC Flash)   Industrial, Standard Grade, 0℃ ~ +70℃   Industrial, W/T Grade, -40 ~ 85℃
64GB iCF9000 SLC 4 110 100   DC1M-64GD71AC1QB     DC1M-64GD71AW1QB  
32GB iCF9000 SLC 4 110 100   DC1M-32GD71AC1QB     DC1M-32GD71AW1QB  
16GB iCF9000 SLC 4 110 70   DC1M-16GD71AC1QB     DC1M-16GD71AW1QB  
08GB iCF9000 SLC 4 110 70   DC1M-08GD71AC1QB     DC1M-08GD71AW1QB  
04GB iCF9000 SLC 4 110 50   DC1M-04GD71AC1QB     DC1M-04GD71AW1QB  
02GB iCF9000 SLC 4 110 50   DC1M-02GD71AC1QB     DC1M-02GD71AW1QB  
01GB iCF9000 SLC 2 TBD TBD   DC1M-01GD71AC1DB     DC1M-01GD71AW1DB  
                       
EDC 1SE  40P Vertical  (Toshiba SLC Flash)   Industrial, Standard Grade, 0℃ ~ +70℃   Industrial, W/T Grade, -40 ~ 85℃
  04GB EDC 1SE 40P V SLC 2 40 20   DE0H-04GD41AC1DB     DE0H-04GD41AW1DB  
02GB EDC 1SE 40P V SLC 2 40 20   DE0H-02GD41AC1DB     DE0H-02GD41AW1DB  
02GB EDC 1SE 40P V SLC 1 20 10   DE0H-02GD41AC1SB     DE0H-02GD41AW1SB  
01GB EDC 1SE 40P V SLC 2 40 20   DE0H-01GD41AC1DB     DE0H-01GD41AW1DB  
02GB EDC 1SE 40P V SLC 1 20 10   DE0H-01GD41AC1SB     DE0H-01GD41AW1SB  
512MB EDC 1SE 40P V SLC 1 20 10   DE0H-512D41AC1SB     DE0H-512D41AW1SB  
                       
EDC 1SE 44P Vertical  (Toshiba SLC Flash)   Industrial, Standard Grade, 0℃ ~ +70℃   Industrial, W/T Grade, -40 ~ 85℃
  04GB EDC 1SE 44P V SLC 2 40 20   DE4H-04GD41AC1DB     DE4H-04GD41AW1DB  
02GB EDC 1SE 44P V SLC 2 40 20   DE4H-02GD41AC1DB     DE4H-02GD41AW1DB  
02GB EDC 1SE 44P V SLC 1 20 10   DE4H-02GD41AC1SB     DE4H-02GD41AW1SB  
01GB EDC 1SE 44P V SLC 2 40 20   DE4H-01GD41AC1DB     DE4H-01GD41AW1DB  
01GB EDC 1SE 44P V SLC 1 20 10   DE4H-01GD41AC1SB     DE4H-01GD41AW1SB  
512MB EDC 1SE 44P V SLC 1 20 10   DE4H-512D41AC1SB     DE4H-512D41AW1SB  
                       
EDC 1SE2  44-Pin Vertical  (Toshiba SLC Flash)   Industrial, Standard Grade, 0℃ ~ +70℃   Industrial, W/T Grade, -40 ~ 85℃
  32GB EDC 1SE2 44P Vertical SLC 2 80 65   DEE4H-32GD53AC1DB     DEE4H-32GD53AW1DB  
16GB EDC 1SE2 44P Vertical SLC 2 80 65   DEE4H-16GD53AC1DB     DEE4H-16GD53AW1DB  
08GB EDC 1SE2 44P Vertical SLC 2 70 60   DEE4H-08GD53AC1DB     DEE4H-08GD53AW1DB  
                       
EDC 1SE2  44-Pin Horizontal  (Toshiba SLC Flash)   Industrial, Standard Grade, 0℃ ~ +70℃   Industrial, W/T Grade, -40 ~ 85℃
  64GB EDC 1SE2 44P H SLC 2 80 65   DEE4X-64GD53AC1DB     DEE4X-64GD53AW1DB  
32GB EDC 1SE2 44P H SLC 2 80 65   DEE4X-32GD53AC1DB     DEE4X-32GD53AW1DB  
16GB EDC 1SE2 44P H SLC 2 80 65   DEE4X-16GD53AC1DB     DEE4X-16GD53AW1DB  
08GB EDC 1SE2 44P H SLC 2 70 60   DEE4X-08GD53AC1DB     DEE4X-08GD53AW1DB  
EDC 4000  40-Pin Vertical with Toshiba   Industrial, Standard Grade, 0℃ ~ +70℃   Industrial, W/T Grade, -40 ~ 85℃
  04GB EDC 4000 40P V SLC 2 40 20   DE0H-04GD31C1DB     DE0H-04GD31W1DB  
02GB EDC 4000 40P V SLC 2 40 20   DE0H-02GD31C1DB     DE0H-02GD31W1DB  
01GB EDC 4000 40P V SLC 2 40 20   DE0H-01GD31C1DB     DE0H-01GD31W1DB  
512MB EDC 4000 40P V SLC 1 20 10   DE0H-512D31C1SB     DE0H-512D31W1SB  
256MB EDC4000 40P V SLC 1 20 10   DE0H-256D31C1SB     DE0H-256D31W1SB  
128MB EDC4000 40P V SLC 1 20 10   DE0H-128D31C1SB     DE0H-128D31W1SB  
                       
EDC 4000  44-Pin Vertical  (Toshiba SLC Flash)   Industrial, Standard Grade, 0℃ ~ +70℃   Industrial, W/T Grade, -40 ~ 85℃
  04GB EDC 4000 44P V SLC 2 40 20   DE4H-04GD31C1DB     DE4H-04GD31W1DB  
02GB EDC 4000 44P V SLC 2 40 20   DE4H-02GD31C1DB     DE4H-02GD31W1DB  
01GB EDC 4000 44P V SLC 2 40 20   DE4H-01GD31C1DB     DE4H-01GD31W1DB  
512MB EDC 4000 44P V SLC 1 20 10   DE4H-512D31C1SB     DE4H-512D31W1SB  
256MB EDC4000 44P V SLC 1 20 10   DE4H-256D31C1SB     DE4H-256D31W1SB  
128MB EDC4000 44P V SLC 1 20 10   DE4H-128D31C1SB     DE4H-128D31W1SB  
SLC CF/EDC
  Description Flash Ch. Read Write   P/N Notes   P/N Notes
  MB/S MB/S    
EDC 1SE  40P Horizontal  (Toshiba SLC Flash)   Industrial, Standard Grade, 0℃ ~ +70℃   Industrial, W/T Grade, -40 ~ 85℃
  08GB EDC 1SE 40P H SLC 2 40 20   DE0PX-08GD41AC1DB     DE4PX-08GD41AW1DB  
04GB EDC 1SE 40P H SLC 2 40 20   DE0PX-04GD41AC1DB     DE4PX-04GD41AW1DB  
02GB EDC 1SE 40P H SLC 2 40 20   DE0PX-02GD41AC1DB     DE4PX-02GD41AW1DB  
01GB EDC 1SE 40P H SLC 2 40 20   DE0PX-01GD41AC1DB     DE4PX-01GD41AW1DB  
512MB EDC 1SE 40P H SLC 1 20 10   DE0PX-512D41AC1SB     DE4PX-512D41AW1SB  
                       
EDC 1SE  44P Horizontal  (Toshiba SLC Flash)   Industrial, Standard Grade, 0℃ ~ +70℃   Industrial, W/T Grade, -40 ~ 85℃
  08GB EDC 1SE 44P H SLC 2 40 20   DE4PX-08GD41AC1DB     DE4PX-08GD41AW1DB  
04GB EDC 1SE 44P H SLC 2 40 20   DE4PX-04GD41AC1DB     DE4PX-04GD41AW1DB  
02GB EDC 1SE 44P H SLC 2 40 20   DE4PX-02GD41AC1DB     DE4PX-02GD41AW1DB  
01GB EDC 1SE 44P H SLC 2 40 20   DE4PX-01GD41AC1DB     DE4PX-01GD41AW1DB  
512MB EDC 1SE 44P H SLC 1 20 10   DE4PX-512D41AC1SB     DE4PX-512D41AW1SB  
                       
EDC 4000  40-Pin Horizontal  (Toshiba SLC Flash)   Industrial, Standard Grade, 0℃ ~ +70℃   Industrial, W/T Grade, -40 ~ 85℃
  08GB EDC 4000 40P H SLC 2 40 28   DE0PX-08GD31C1DB     DE0PX-08GD31W1DB  
04GB EDC 4000 40P H SLC 2 40 20   DE0PX-04GD31C1DB     DE0PX-04GD31W1DB  
02GB EDC 4000 40P H SLC 2 40 20   DE0PX-02GD31C1DB     DE0PX-02GD31W1DB  
01GB EDC 4000 40P H SLC 2 40 20   DE0PX-01GD31C1DB     DE0PX-01GD31W1DB  
01GB EDC 4000 40P H SLC 1 20 10   DE0PX-01GD31C1SB     DE0PX-01GD31W1SB  
512MB EDC 4000 40P H SLC 1 20 10   DE0PX-512D31C1SB     DE0PX-512D31W1SB  
256MB EDC 4000 40P H SLC 1 20 10   DE0PX-256D31C1SB     DE0PX-256D31W1SB  
128MB EDC 4000 40P H SLC 1 20 10   DE0PX-128D31C1SB     DE0PX-128D31W1SB  
EDC 4000  44-Pin Horizontal  (Toshiba SLC Flash)   Industrial, Standard Grade, 0℃ ~ +70℃   Industrial, W/T Grade, -40 ~ 85℃
  08GB EDC 4000 44P H SLC 2 40 28   DE4PX-08GD31C1DB     DE4PX-08GD31W1DB  
04GB EDC 4000 44P H SLC 2 40 20   DE4PX-04GD31C1DB     DE4PX-04GD31W1DB  
02GB EDC 4000 44P H SLC 2 40 20   DE4PX-02GD31C1DB     DE4PX-02GD31W1DB  
01GB EDC 4000 44P H SLC 2 40 20   DE4PX-01GD31C1DB     DE4PX-01GD31W1DB  
01GB EDC 4000 44P H SLC 1 20 10   DE4PX-01GD31C1SB     DE4PX-01GD31W1SB  
512MB EDC 4000 44P H SLC 1 20 10   DE4PX-512D31C1SB     DE4PX-512D31W1SB  
256MB EDC 4000 44P H SLC 1 20 10   DE4PX-256D31C1SB     DE4PX-256D31W1SB  
128MB EDC 4000 44P H SLC 1 20 10   DE4PX-128D31C1SB     DE4PX-128D31W1SB  
                       
                       
SLC 2.5"/1.8" SATA SSD (SATA III)
  Description Flash Ch. Read Write   P/N Notes   P/N Notes
  MB/S MB/S    
2.5" SATA SSD 3SR-P(iCell, High IOPS )  (Toshiba SLC Flash)   Industrial, Standard Grade, 0℃ ~ +70℃   Industrial, W/T Grade, -40 ~ 85℃
  256GB 2.5" SATA SSD 3SR-P SLC 4 490 340   DRS25-B56D67SCC QB     DRS25-B56D67SWC QB  
128GB 2.5" SATA SSD 3SR-P SLC 4 475 340   DRS25-A28D67SCC QB     DRS25-A28D67SWC QB  
64GB 2.5" SATA SSD 3SR-P SLC 4 460 330   DRS25-64GD67SCC QB     DRS25-64GD67SWC QB  
32GB 2.5" SATA SSD 3SR-P SLC 4 460 240   DRS25-32GD67SCC QB     DRS25-32GD67SWC QB  
16GB 2.5" SATA SSD 3SR-P SLC 4 400 130   DRS25-16GD67SCC QB     DRS25-16GD67SWC QB  
08GB 2.5" SATA SSD 3SR-P SLC 4 400 110   DRS25-08GD67SCC QB     DRS25-08GD67SWC QB  
2.5" SATA SSD 3SE-P(High IOPS)  (Toshiba SLC Flash)   Industrial, Standard Grade, 0℃ ~ +70℃   Industrial, W/T Grade, -40 ~ 85℃
  256GB 2.5" SATA SSD 3SE-P SLC 4 490 340   DES25-B56D67SCCQB     DES25-B56D67SWC QB  
128GB 2.5" SATA SSD 3SE-P SLC 4 475 340   DES25-A28D67SCC QB     DES25-A28D67SWC QB  
64GB 2.5" SATA SSD 3SE-P SLC 4 460 330   DES25-64GD67SCC QB     DES25-64GD67SWC QB  
32GB 2.5" SATA SSD 3SE-P SLC 4 460 240   DES25-32GD67SCC QB     DES25-32GD67SWC QB  
16GB 2.5" SATA SSD 3SE-P SLC 4 400 210   DES25-16GD67SCC QB     DES25-16GD67SWC QB  
08GB 2.5" SATA SSD 3SE-P SLC 4 400 120   DES25-08GD67SCC QB     DES25-08GD67SWC QB  
2.5" SATA SSD 3SE-P(iCell, High IOPS)  (Toshiba SLC Flash)   Industrial, Standard Grade, 0℃ ~ +70℃   Industrial, W/T Grade, -40 ~ 85℃
  256GB 2.5" SATA SSD 3SE-P SLC 4 510 340   DES25-B56D67SCC QBP     DES25-B56D67SWC QBP  
128GB 2.5" SATA SSD 3SE-P SLC 4 510 340   DES25-A28D67SCC QBP     DES25-A28D67SWC QBP  
64GB 2.5" SATA SSD 3SE-P SLC 4 460 340   DES25-64GD67SCC QBP     DES25-64GD67SWC QBP  
32GB 2.5" SATA SSD 3SE-P SLC 4 460 340   DES25-32GD67SCC QBP     DES25-32GD67SWC QBP  
16GB 2.5" SATA SSD 3SE-P SLC 4 400 200   DES25-16GD67SCC QBP     DES25-16GD67SWC QBP  
08GB 2.5" SATA SSD 3SE-P SLC 4 400 110   DES25-08GD67SCC QBP     DES25-08GD67SWC QBP  
2.5" SATA SSD 3SE  (Toshiba SLC Flash)   Industrial, Standard Grade, 0℃ ~ +70℃   Industrial, W/T Grade, -40 ~ 85℃
  512GB 2.5" SATA SSD 3SE SLC 4 490 430   DES25-C12D06SCCQT Micron   DES25-C12D06SWCQT Micron
256GB 2.5" SATA SSD 3SE SLC 4 490 430   DES25-B56D06SCC QB     DES25-B56D06SWCQB  
128GB 2.5" SATA SSD 3SE SLC 4 490 430   DES25-A28D06SCCQB     DES25-A28D06SWCQB  
64GB 2.5" SATA SSD 3SE SLC 4 480 410   DES25-64GD06SCCQB     DES25-64GD06SWCQB  
32GB 2.5" SATA SSD 3SE SLC 4 480 260   DES25-32GD06SCCQB     DES25-32GD06SWCQB  
16GB 2.5" SATA SSD 3SE SLC 4 420 120   DES25-16GD06SCCQB     DES25-16GD06SWCQB  
08GB2.5" SATA SSD 3SE SLC 4 420 120   DES25-08GD06SCCQB     DES25-08GD06SWCQB  
04GB2.5" SATA SSD 3SE SLC 2 65 50   DES25-04GD07AC1DB     DES25-04GD07AW1DB  
NEW  2.5" SATA SSD 3SE4  (Toshiba SLC Flash)    Industrial, Standard Grade, 0℃ ~ +70℃   Industrial, W/T Grade, -40 ~ 85℃
  64GB 2.5" SATA SSD 3SE4 SLC 2 370 330   DES25-64GM41SCADB     DES25-64GM41SWADB  
32GB 2.5" SATA SSD 3SE4 SLC 2 360 280   DES25-32GM41SCADB     DES25-32GM41SWADB  
16GB 2.5" SATA SSD 3SE4 SLC 2 360 150   DES25-16GM41SCADB     DES25-16GM41SWADB  
08GB2.5" SATA SSD 3SE4 SLC 2 300 70   DES25-08GM41SCADB     DES25-08GM41SWADB  
2.5" SATA SSD 3SE3  (Toshiba SLC Flash)    Industrial, Standard Grade, 0℃ ~ +70℃   Industrial, W/T Grade, -40 ~ 85℃
  128GB 2.5" SATA SSD 3SE3 SLC 4 360 210   DES25-A28D08SCAQB     DES25-A28D08SWAQB  
64GB 2.5" SATA SSD 3SE3 SLC 4 370 230   DES25-64GD08SCAQB     DES25-64GD08SWAQB  
32GB 2.5" SATA SSD 3SE3 SLC 4 360 210   DES25-32GD08SCAQB     DES25-32GD08SWAQB  
16GB 2.5" SATA SSD 3SE3 SLC 4 330 120   DES25-16GD08SCAQB     DES25-16GD08SWAQB  
08GB2.5" SATA SSD 3SE3 SLC 4 330 110   DES25-08GD08SCAQB     DES25-08GD08SWAQB  
1.8" SATA SSD 3SE  (Toshiba SLC Flash)   Industrial, Standard Grade, 0℃ ~ +70℃   Industrial, W/T Grade, -40 ~ 85℃
  256GB 1.8" SATA SSD 3SE SLC 4 510 340   DES18-B56D06SCBQB     DES18-B56D06SWBQB  
128GB 1.8"  SATA SSD 3SE SLC 4 510 340   DES18-A28D06SCBQB     DES18-A28D06SWBQB  
64GB 1.8" SATA SSD 3SE SLC 4 460 340   DES18-64GD06SCBQB     DES18-64GD06SWBQB  
32GB 1.8" SATA SSD 3SE SLC 4 460 340   DES18-32GD06SCBQB     DES18-32GD06SWBQB  
16GB 1.8" SATA SSD 3SE SLC 4 400 200   DES18-16GD06SCBQB     DES18-16GD06SWBQB  
08GB 1.8" SATA SSD 3SE SLC 4 400 110   DES18-08GD06SCBQB     DES18-08GD06SWBQB  
1.8" SATA SSD 3SR-P(High IOPS, )  (Toshiba SLC Flash)   Industrial, Standard Grade, 0℃ ~ +70℃   Industrial, W/T Grade, -40 ~ 85℃
  256GB 1.8" SATA SSD 3SR-P SLC 4 490 340   DRS18-B56D67SCBQB     DRS18-B56D67SWBQB  
128GB 1.8"  SATA SSD 3SR-P SLC 4 475 340   DRS18-A28D67SCBQB     DRS18-A28D67SWBQB  
64GB 1.8" SATA SSD 3SR-P SLC 4 460 330   DRS18-64GD67SCBQB     DRS18-64GD67SWBQB  
32GB 1.8" SATA SSD 3SR-P SLC 4 460 240   DRS18-32GD67SCBQB     DRS18-32GD67SWBQB  
16GB 1.8" SATA SSD 3SR-P SLC 4 400 130   DRS18-16GD67SCBQB     DRS18-16GD67SWBQB  
08GB 1.8" SATA SSD 3SR-P SLC 4 400 110   DRS18-08GD67SCBQB     DRS18-08GD67SWBQB  
1.8" SATA SSD 3SE3  ( High IOPS)  (Toshiba SLC Flash)    Industrial, Standard Grade, 0℃ ~ +70℃   Industrial, W/T Grade, -40 ~ 85℃
  512GB 1.8" SATA SSD 3SE3-P SLC 4 490 230   DES18-C12D70SCBQT     DES18-C12D70SWBQT  
256GB 1.8" SATA SSD 3SE3-P SLC 4 490 230   DES18-B56D70SCBQB     DES18-B56D70SWBQB  
128GB 1.8"  SATA SSD 3SE3-P SLC 4 490 250   DES18-A28D70SCBQB     DES18-A28D70SWBQB  
64GB 1.8" SATA SSD 3SE3-P SLC 4 470 240   DES18-64GD70SCBQB     DES18-64GD70SWBQB  
32GB 1.8" SATA SSD 3SE3-P SLC 4 460 220   DES18-32GD70SCBQB     DES18-32GD70SWBQB  
16GB 1.8" SATA SSD 3SE3-P SLC 4 360 120   DES18-16GD70SCBQB     DES18-16GD70SWBQB  
08GB 1.8" SATA SSD 3SE3-P SLC 4 360 110   DES18-08GD70SCBQB     DES18-08GD70SWBQB  
                       
                       
SLC 2.5" PATA SSD
  Description Flash Ch. Read Write   P/N Notes   P/N Notes
  MB/S MB/S    
2.5" PATA SSD 1SE  (Toshiba SLC Flash)   Industrial, Standard Grade, 0℃ ~ +70℃   Industrial, W/T Grade, -40 ~ 85℃
  256GB 2.5" PATA SSD 1SE SLC 4 90 90   DEP25-B56D06AC1QB     DEP25-B56D06AW1QB  
128GB 2.5" PATA SSD 1SE SLC 4 90 90   DEP25-A28D06AC1QB     DEP25-A28D06AW1QB  
64GB 2.5" PATA SSD 1SE SLC 4 90 90   DEP25-64GD06AC1QB     DEP25-64GD06AW1QB  
32GB 2.5" PATA SSD 1SE SLC 4 90 90   DEP25-32GD06AC1QB     DEP25-32GD06AW1QB  
16GB 2.5" PATA SSD 1SE SLC 4 90 90   DEP25-16GD06AC1QB     DEP25-16GD06AW1QB  
08GB2.5" PATA SSD 1SE SLC 4 90 45   DEP25-08GD06AC1QB     DEP25-08GD06AW1QB  
04GB2.5" PATA SSD 1SE SLC 4 90 45   DEP25-04GD06AC1DB     DEP25-04GD06AW1DB  
                       
2.5" PATA SSD 1SR-P  (Toshiba SLC Flash)   Industrial, Standard Grade, 0℃ ~ +70℃   Industrial, W/T Grade, -40 ~ 85℃
  256GB 2.5" PATA SSD 1SR-P SLC 4 90 90   DRP25-B56D67AC1QB     DRP25-B56D67AW1QB  
128GB 2.5" PATA SSD 1SR-P SLC 4 90 90   DRP25-A28D67AC1QB     DRP25-A28D67AW1QB  
64GB 2.5" PATA SSD 1SR-P SLC 4 90 90   DRP25-64GD67AC1QB     DRP25-64GD67AW1QB  
32GB 2.5" PATA SSD 1SR-P SLC 4 90 90   DRP25-32GD67AC1QB     DRP25-32GD67AW1QB  
16GB 2.5" PATA SSD 1SR-P SLC 4 90 90   DRP25-16GD67AC1QB     DRP25-16GD67AW1QB  
08GB2.5" PATA SSD 1SR-P SLC 4 90 45   DRP25-08GD67AC1QB     DRP25-08GD67AW1QB  
                       
                       
                       
                       
                       
SLC CFast (SATA III)
  Description Flash Ch. Read Write   P/N Notes   P/N Notes
  MB/S MB/S    
NEW CFast 3SE4  (Toshiba SLC Flash)    Industrial, Standard Grade, 0℃ ~ +70℃   Industrial, W/T Grade, -40 ~ 85℃
  64GB CFast 3SE4 SLC 2 520 350   DECFA-64GM41SCADB     DECFA-64GM41SWADB  
32GB CFast 3SE4 SLC 2 520 290   DECFA-32GM41SCADB     DECFA-32GM41SWADB  
16GB CFast 3SE4 SLC 2 520 150   DECFA-16GM41SCADB     DECFA-16GM41SWADB  
8GB CFast 3SE4 SLC 2 370 70   DECFA-08GM41SCADB     DECFA-08GM41SWADB  
                       
CFast 3SE3  (Toshiba SLC Flash)    Industrial, Standard Grade, 0℃ ~ +70℃   Industrial, W/T Grade, -40 ~ 85℃
  64GB CFast 3SE3 SLC 4 330 190   DECFA-64GD08SCAQB     DECFA-64GD08SWAQB  
32GB CFast 3SE3 SLC 4 330 190   DECFA-32GD08SCAQB     DECFA-32GD08SWAQB  
16GB CFast 3SE3 SLC 4 320 120   DECFA-16GD08SCAQB     DECFA-16GD08SWAQB  
8GB CFast 3SE3 SLC 4 310 100   DECFA-08GD08SCAQB     DECFA-08GD08SWAQB  
4GB CFast 3SE3 SLC 2 160 55   DECFA-04GD08SCADB     DECFA-04GD08SWADB  
CFast 3SE  (Toshiba SLC Flash)   Industrial, Standard Grade, 0℃ ~ +70℃   Industrial, W/T Grade, -40 ~ 85℃
  64GB CFast 3SE SLC 4 470 250   DECFA-64GD06SCBQB     DECFA-64GD06SWBQB  
32GB CFast 3SE SLC 4 470 250   DECFA-32GD06SCBQB     DECFA-32GD06SWBQB  
16GB CFast 3SE SLC 4 440 130   DECFA-16GD06SCBQB     DECFA-16GD06SWBQB  
08GB CFast 3SE SLC 4 360 110   DECFA-08GD06SCBQB     DECFA-08GD06SWBQB  
04GB CFast 3SE SLC 2 220 60   DECFA-04GD06SCBDB     DECFA-04GD06SWBDB  
02GB CFast 3SE SLC 2 50 27   DECFA-02GD07AC3DB     DECFA-02GD07AW3DB  
01GB CFast 3SE SLC 1 30 14   DECFA-01GD07AC3SB     DECFA-01GD07AW3SB  
                       
SLC SATA Slim (SATA III)
  Description Flash Ch. Read Write   P/N Notes   P/N Notes
  MB/S MB/S    
NEW  SATA SLIM 3SE4  (Toshiba SLC Flash)    Industrial, Standard Grade, 0℃ ~ +70℃   Industrial, W/T Grade, -40 ~ 85℃
  64GB SATA Slim 3SE4 SLC 2 370 330   DESLM-64GM41SCADB     DESLM-64GM41SWADB  
32GB SATA Slim 3SE4 SLC 2 360 280   DESLM-32GM41SCADB     DESLM-32GM41SWADB  
16GB SATA Slim 3SE4 SLC 2 360 150   DESLM-16GM41SCADB     DESLM-16GM41SWADB  
08GB SATA Slim 3SE4 SLC 2 300 70   DESLM-08GM41SCADB     DESLM-08GM41SWADB  
                       
SATA SLIM 3SE3  (Toshiba SLC Flash)    Industrial, Standard Grade, 0℃ ~ +70℃   Industrial, W/T Grade, -40 ~ 85℃
  128GB SATA Slim 3SE3 SLC 4 370 220   DESLM-A28D08SCAQB     DESLM-A28D08SWAQB  
64GB SATA Slim 3SE3 SLC 4 360 210   DESLM-64GD08SCAQB     DESLM-64GD08SWAQB  
32GB SATA Slim 3SE3 SLC 4 360 180   DESLM-32GD08SCAQB     DESLM-32GD08SWAQB  
16GB SATA Slim 3SE3 SLC 4 320 110   DESLM-16GD08SCAQB     DESLM-16GD08SWAQB  
08GB SATA Slim 3SE3 SLC 4 320 110   DESLM-08GD08SCAQB     DESLM-08GD08SWAQB  
SATA Slim 3SE-P  (Toshiba SLC Flash)   Industrial, Standard Grade, 0℃ ~ +70℃   Industrial, W/T Grade, -40 ~ 85℃
  128GB SATA Slim 3SE-P SLC 4 470 370   DESLM-A28D67SCBQB     DESLM-A28D67SWBQB  
64GB SATA Slim 3SE-P SLC 4 470 360   DESLM-64GD67SCBQB     DESLM-64GD67SWBQB  
32GB SATA Slim 3SE-P SLC 4 460 230   DESLM-32GD67SCBQB     DESLM-32GD67SWBQB  
16GB SATA Slim 3SE-P SLC 4 400 130   DESLM-16GD67SCBQB     DESLM-16GD67SWBQB  
08GB SATA Slim 3SE-P SLC 4 400 110   DESLM-08GD67SCBQB     DESLM-08GD67SWBQB  
SATA Slim 3SE  (Toshiba SLC Flash)   Industrial, Standard Grade, 0℃ ~ +70℃   Industrial, W/T Grade, -40 ~ 85℃
  128GB SATA Slim 3SE SLC 4 460 360   DESLM-A28D06SCBQB     DESLM-A28D06SWBQB  
64GB SATA Slim 3SE SLC 4 460 360   DESLM-64GD06SCBQB     DESLM-64GD06SWBQB  
32GB SATA Slim 3SE SLC 4 460 250   DESLM-32GD06SCBQB     DESLM-32GD06SWBQB  
16GB SATA Slim 3SE SLC 4 470 230   DESLM-16GD06SCBQB     DESLM-16GD06SWBQB  
08GB SATA Slim 3SE SLC 4 370 110   DESLM-08GD06SCBQB     DESLM-08GD06SWBQB  
04GB SATA Slim 3SE SLC 2 250 50   DESLM-04GD06SCBD B     DESLM-04GD06SWBD B  
                       
SLC mSATA (SATA III)
  Description Flash Ch. Read Write   P/N Notes   P/N Notes
  MB/S MB/S    
NEW mSATA 3SE4  (Toshiba SLC Flash)    Industrial, Standard Grade, 0℃ ~ +70℃   Industrial, W/T Grade, -40 ~ 85℃
  64GB mSATA 3SE4 SLC 2 525 345   DEMSR-64GM41SCADB     DEMSR-64GM41SWADB  
32GB mSATA 3SE4 SLC 2 525 290   DEMSR-32GM41SCADB     DEMSR-32GM41SWADB  
16GB mSATA 3SE4 SLC 2 520 150   DEMSR-16GM41SCADB     DEMSR-16GM41SWADB  
08GB mSATA 3SE4 SLC 2 375 75   DEMSR-08GM41SCADB     DEMSR-08GM41SWADB  
                       
mSATA 3SE3   (Toshiba SLC Flash)    Industrial, Standard Grade, 0℃ ~ +70℃   Industrial, W/T Grade, -40 ~ 85℃
  128GB mSATA 3SE3 SLC 4 385 220   DEMSR-A28D08SCAQB     DEMSR-A28D08SWAQB  
64GB mSATA 3SE3 SLC 4 385 225   DEMSR-64GD08SCAQB     DEMSR-64GD08SWAQB  
32GB mSATA 3SE3 SLC 4 380 210   DEMSR-32GD08SCAQB     DEMSR-32GD08SWAQB  
16GB mSATA 3SE3 SLC 4 385 170   DEMSR-16GD08SCAQB     DEMSR-16GD08SWAQB  
08GB mSATA 3SE3 SLC 4 220 110   DEMSR-08GD08SCADB     DEMSR-08GD08SWADB  
04GB mSATA 3SE3 SLC 2 120 55   DEMSR-04GD08SCASB     DEMSR-04GD08SWASB  
                       
mSATA 3SE-P(High IOPS)  (Toshiba SLC Flash)   Industrial, Standard Grade, 0℃ ~ +70℃   Industrial, W/T Grade, -40 ~ 85℃
  64GB mSATA 3SE-P SLC 4 460 230   DEMSR-64GD67SCBQB     DEMSR-64GD67SWBQB  
32GB mSATA 3SE-P SLC 4 460 230   DEMSR-32GD67SCBQB     DEMSR-32GD67SWBQB  
16GB mSATA 3SE-P SLC 4 400 130   DEMSR-16GD67SCBQB     DEMSR-16GD67SWBQB  
